Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 2721-2740.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
5771 Family Hat Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5775 Choco Donut In Mouth Armor Lower Headgear 20 10 5 0 1 0 0 No No No
5781 Persika Armor Upper Headgear 20 10 10 0 0 0 1 No No No
5786 Ancient Elven Ear Armor Middle Headgear 10 5 20 0 1 0 0 No No No
5788 3D Glasses Armor Middle Headgear 20 10 10 0 1 0 0 No No No
5792 Fish Pin Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5793 Ribbon Of Life Armor Middle Headgear 20 10 0 0 2 0 0 No No No
5794 3D Glasses Armor Middle Headgear 20 10 0 0 1 0 0 No No No
5796 Cheer Scarf Armor Lower Headgear 0 0 0 0 0 0 0 No No No
5797 Cheer Scarf2 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
5798 Cheer Scarf3 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
5799 Cheer Scarf4 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
5800 Blush of Groom Armor Middle Headgear 20 10 5 0 0 0 0 No No No
5801 Red Tailed Ribbon Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
5802 Upgraded Elephant Hat Armor Upper Headgear 0 0 50 0 3 0 1 Yes No No
5803 Love Flower Hat Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5804 Pirate Eye Bandage Armor Middle Headgear 1,000 500 10 0 0 0 0 No No No
5805 Victorious Coronet Armor Upper Headgear 0 0 15 0 1 0 0 No No No
5806 Poet Natalie's Hat Armor Upper Headgear 20 10 30 0 5 0 0 No No No
5807 October Fest Cap Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next