Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 1821-1840.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
4239 Iron Fist Card Card Footgear 20 10 1 0 0 0 0 No No No
4240 Arclouze Card Card Shield 20 10 1 0 0 0 0 No No No
4241 Arc Angeling Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4242 Apocalipse Card Card Armor 20 10 1 0 0 0 0 No No No
4243 Antonio Card Card Armor 20 10 1 0 0 0 0 No No No
4244 Alarm Card Card Footgear 20 10 1 0 0 0 0 No No No
4245 Am Mut Card Card Footgear 20 10 1 0 0 0 0 No No No
4246 Assaulter Card Card Weapon 20 10 1 0 0 0 0 No No No
4247 Aster Card Card Weapon 20 10 1 0 0 0 0 No No No
4248 Ancient Mummy Card Card Shield 20 10 1 0 0 0 0 No No No
4249 Ancient Worm Card Card Footgear 20 10 1 0 0 0 0 No No No
4250 Executioner Card Card Shield 20 10 1 0 0 0 0 No No No
4251 Elder Card Card Weapon 20 10 1 0 0 0 0 No No No
4252 Alligator Card Card Accessories 20 10 1 0 0 0 0 No No No
4253 Alice Card Card Shield 20 10 1 0 0 0 0 No No No
4254 Ogretooth Card Card Shield 20 10 1 0 0 0 0 No No No
4255 Orc Lady Card Card Weapon 20 10 1 0 0 0 0 No No No
4256 Orc Archer Card Card Accessories 20 10 1 0 0 0 0 No No No
4257 Wild Rose Card Card Footgear 20 10 1 0 0 0 0 No No No
4258 Evil Nymph Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next