Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 1861-1880.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▼ Slots Refineable For Sale Custom
4279 Earth Deleter Card Card Armor 20 10 1 0 0 0 0 No No No
4280 Geographer Card Card Armor 20 10 1 0 0 0 0 No No No
4281 Zipper Bear Card Card Weapon 20 10 1 0 0 0 0 No No No
4282 Tengu Card Card Accessories 20 10 1 0 0 0 0 No No No
4283 Greatest General Card Card Accessories 20 10 1 0 0 0 0 No No No
4284 Chepet Card Card Weapon 20 10 1 0 0 0 0 No No No
4285 Choco Card Card Garment 20 10 1 0 0 0 0 No No No
4286 Karakasa Card Card Armor 20 10 1 0 0 0 0 No No No
4287 Kapha Card Card Garment 20 10 1 0 0 0 0 No No No
4288 Carat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4289 Caterpillar Card Card Weapon 20 10 1 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card Footgear 20 10 1 0 0 0 0 No No No
4291 Kobold Leader Card Card Weapon 20 10 1 0 0 0 0 No No No
4292 Kobold Archer Card Card Weapon 20 10 1 0 0 0 0 No No No
4293 Cookie Card Card Accessories 20 10 1 0 0 0 0 No No No
4294 Quve Card Card Accessories 20 10 1 0 0 0 0 No No No
4295 Kraben Card Card Armor 20 10 1 0 0 0 0 No No No
4296 Cramp Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4297 Cruiser Card Card Weapon 20 10 1 0 0 0 0 No No No
4298 Creamy Fear Card Card Armor 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next