Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 3641-3660.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5414 Camp Fire Hat Armor Upper Headgear 20 10 30 0 2 0 0 No No No
5413 Pop Corn Hat Armor Upper Headgear 20 10 30 0 2 0 0 No No No
5412 Sweet Candy Armor Lower Headgear 20 10 10 0 1 0 0 No No No
5411 White Snake Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5410 Brown Paperbag Hat Armor Upper/Mid/Lower Headgear 20 10 20 0 6 0 0 No No No
5409 Purple Cowboy Hat Armor Upper Headgear 20 10 50 0 4 0 1 Yes No No
5408 Old Bandana Armor Upper Headgear 0 0 0 0 5 0 0 No No No
5407 Academy Completion Hat Armor Upper Headgear 0 0 20 0 2 0 1 Yes No No
5406 Academy Freshman Hat Armor Upper Headgear 0 0 50 0 2 0 0 Yes No No
5405 Filir Hat Armor Upper Headgear 10 5 20 0 0 0 0 No No No
5404 Blue Ribbon Armor Upper Headgear 10 5 10 0 1 0 1 Yes No No
5403 Fish In Mouth Armor Lower Headgear 10 5 20 0 0 0 0 No No No
5402 Mischievous Fairy Armor Middle Headgear 10 5 20 0 1 0 0 No No No
5401 Black Frame Glasses Armor Middle Headgear 20 10 20 0 1 0 0 No No No
5400 Fox Hat Armor Upper/Mid/Lower Headgear 20 10 20 0 0 0 0 No No No
5399 Mandragora Cap Armor Upper Headgear 20 10 30 0 1 0 1 No No No
5398 Bone Head Armor Upper Headgear 20 10 120 0 5 0 1 Yes No No
5397 Scuba Gear Armor Middle Headgear 20 10 10 0 0 0 0 No No No
5396 Jasper Crest Armor Upper Headgear 20 10 70 0 2 0 1 Yes No No
5395 Striped Hat Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next