Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 3741-3760.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5314 Hockey Mask Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5313 Diadem Armor Upper/Mid Headgear 20 10 10 0 3 0 1 Yes No No
5312 Ayothaya King's Hat Armor Upper Headgear 20 10 10 0 5 0 1 Yes No No
5311 Large Hisbiscus Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5310 Shining Electric Bulb Hairband Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5309 Wool Mask Armor Upper/Mid/Lower Headgear 20 10 20 0 1 0 0 Yes No No
5308 Brazil National Flag Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5307 Carmen Miranda's Hat Armor Upper Headgear 20 10 40 0 3 0 0 Yes No No
5306 Freya's Crown Armor Upper Headgear 0 0 50 0 12 0 0 No No No
5305 Pirate Dagger Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5304 Cap Of Blindness Armor Upper/Mid/Lower Headgear 20 10 80 0 4 0 1 Yes No No
5303 Flower Crown Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5302 Flower Lily Armor Upper Headgear 0 0 10 0 1 0 0 Yes No No
5301 Victory Hairband Armor Upper Headgear 0 0 10 0 0 0 0 Yes No No
5300 Bullock Helm Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5299 Pagdayaw Armor Upper/Mid/Lower Headgear 20 10 10 0 1 0 1 No No No
5298 Dokebi's Wig Armor Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5297 Soul Wing Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
5296 Drooping Nine Tail Armor Upper Headgear 20 10 30 0 1 0 1 Yes No No
5295 Golden Bandana Armor Upper/Mid Headgear 20 10 240 0 4 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next