Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 5001-5020.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2298 Green Feeler Armor Upper Headgear 20 10 10 0 2 0 0 No No No
2297 Goblin Mask Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
2296 Binoculars Armor Middle Headgear 20 10 10 0 1 0 0 No No No
2295 Blinker Armor Middle Headgear 1,500 750 10 0 0 0 0 No No No
2294 Stellar Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
2293 Pretend Murdered Armor Upper Headgear 20 10 10 0 1 0 0 No No No
2292 Welding Mask Armor Mid/Lower Headgear 20 10 30 0 2 0 0 No No No
2291 Masquerade Armor Middle Headgear 20 10 10 0 0 0 0 No No No
2290 Funeral Hat Armor Upper Headgear 3,000 1,500 10 0 1 0 0 No No No
2289 Poo Poo Hat Armor Upper Headgear 20 10 70 0 0 0 0 No No No
2288 Mr. Scream Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
2287 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2286 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 0 No No No
2285 Apple of Archer Armor Upper Headgear 20 10 20 0 0 0 0 Yes No No
2284 Antlers Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
2283 Ear Muffs Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
2282 Halo Armor Upper Headgear 20 10 10 0 0 0 0 No No No
2281 Opera Masque Armor Mid/Lower Headgear 20 10 20 0 2 0 0 No No No
2280 Sakkat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
2279 Bomb Wick Armor Upper Headgear 20 10 10 0 1 0 0 No No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next