Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 5061-5080.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2237 Bandit Beard Armor Lower Headgear 2 1 10 0 0 0 0 No No No
2236 Santa Hat Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
2235 Crown Armor Upper Headgear 20 10 40 0 4 0 0 Yes No No
2234 Tiara Armor Upper Headgear 20 10 40 0 4 0 0 Yes No No
2233 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 1 Yes No No
2232 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 0 Yes No No
2231 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 4 0 1 Yes No No
2230 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 4 0 0 Yes No No
2229 Helm Armor Upper Headgear 44,000 22,000 60 0 6 0 1 Yes No No
2228 Helm Armor Upper Headgear 44,000 22,000 60 0 6 0 0 Yes No No
2227 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 1 Yes No No
2226 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 0 Yes No No
2225 Goggles Armor Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No No
2224 Goggles Armor Upper/Mid Headgear 20 10 30 0 5 0 0 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
2222 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No No
2221 Hat Armor Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
2220 Hat Armor Upper Headgear 1,000 500 20 0 2 0 0 Yes No No
2219 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 No No No
2218 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 No No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next